Singer Sewing Machine Models and Production Years
For more than a century and a half, Singer has produced hundreds of sewing machine models across different markets. Keeping track of Singer sewing machine models and their production years helps collectors, restorers, and sewing enthusiasts properly identify parts, date their machines, and understand historical context.
Below you’ll find two comprehensive tables listing model numbers alongside their manufacturing ranges. Use them to cross-check your machine’s ID plate or serial number and quickly narrow down its era.
Why this table matters
- Covers a wide range of popular and regional Singer models.
- Shows clear year ranges to assist with dating and restoration.
- Useful for serial number lookups, parts sourcing, and resale valuation.
How to use the tables
- Locate the model number on your machine (often on a metal ID plate or the bed).
- Match the model in the tables to find the production years.
- Cross-reference with serial records for precise dating when needed.
Model | Years | Model | Years |
---|---|---|---|
15-CH | 1990 | 290 | 1983-1984 |
15-NL | 1985-1990 | 301 | 1953-1959 |
20-U | 1975-1997 | 306 | 1953-1954 |
25-TC | 1990 | 319 | 1955-1957 |
27 | 1899-1913 | 324 | 1991-1995 |
30-TC | 1990-1996 | 327 | 1960-1969 |
66-6 | 1902-1933 | 328 | 1963-1965 |
66-19 | 1934-1960 | 329 | 1963-1965 |
99-13 | 1920-1953 | 337 | 1963-1965 |
99-28 | 1954-1957 | 338 | 1965-1967 |
100 | 1995-1998 | 347 | 1967-1969 |
101 | 1922-1937 | 348 | 1967-1969 |
104 | 1997 | 353 | 1972-1978 |
127 | 1913-1940 | 354 | 1972-1978 |
128 | 1917-1959 | 360 | 1974-1979 |
177C | 1972-1975 | 362 | 1974-1979 |
185-J | 1960-1962 | 363 | 1974-1979 |
192-K | 1959-1961 | 368 | 1977-1979 |
201 | 1936-1964 | 368A | 1977-1979 |
206 | 1950-1953 | 401 | 1958-1960 |
212 | 1989-1991 | 403 | 1959-1960 |
221 | 1934-1964 | 404 | 1958-1963 |
221-K | 1968-1970 | 413 | 1972-1978 |
222-F | 1956-1970 | 416 | 1972-1979 |
223 | 1966-1970 | 417 | 1972-1978 |
237 | 1968-1970 | 418 | 1972-1978 |
239 | 1958-1972 | 431G | 1959-1964 |
242 | 1972-1975 | 438 | 1972-1978 |
247 | 1972-1986 | 457K | 1968-1972 |
248 | 1980-1981 | 466 | 1969-1970 |
252 | 1975-1976 | 476 | 1971-1972 |
257 | 1972-1976 | 477 | 1969-1971 |
258 | 1972-1975 | 478 | 1969-1972 |
285 | 1962-1966 | 500 | 1960-1963 |
288 | 1980-1984 |
Model | Years | Model | Years |
---|---|---|---|
503 | 1960-1962 | 620 | 1965-1966 |
513 | 1973-1975 | 625 | 1965-1966 |
514 | 1973-1975 | 626 | 1967-1968 |
522 | 1974-1977 | 628 | 1966-1967 |
533 | 1979-1980 | 629 | 1966-1967 |
534 | 1973-1978 | 630 | 1967-1968 |
538 | 1973-1978 | 631 | 1964-1969 |
543 | 1979-1980 | 635 | 1967-1968 |
560 | 1977-1978 | 636 | 1967-1968 |
600 | 1962-1964 | 638 | 1967-1968 |
600E | 1963-1965 | 639 | 1967-1968 |
603 | 1963-1964 | 640 | 1967-1968 |
603E | 1963-1964 | 645 | 1968-1970 |
604 | 1962-1964 | 646 | 1968-1970 |
604E | 1962-1964 | 648 | 1968-1970 |
606 | 1969-1972 | 649 | 1969-1970 |
609 | 1969-1972 | 690U | 1968-1972 |
No comments:
Post a Comment